BETA

Lifters


Total events: 1785

Total results: 34816

Total lifters: 3780


Updated: 22.02.2026

Olavi Hotarinen / 1952

Personal records

  • Squat: 145.0
  • Benchpress: 115.0
  • Deadlift: 195.0
  • Total: 455.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
M 74 120.0 90.0 170.0 375.0 55.275
M 83 135.0 107.5 185.0 427.5 59.512
M 93 145.0 115.0 195.0 455.0 60.347
M40 74 120.0 90.0 170.0 375.0 55.275
M40 83 135.0 107.5 185.0 427.5 59.512
M40 93 145.0 115.0 195.0 455.0 60.347
M50 74 120.0 90.0 170.0 375.0 55.275
M50 83 135.0 107.5 185.0 427.5 59.512
M50 93 145.0 115.0 195.0 455.0 60.347
M60 74 120.0 90.0 170.0 375.0 55.275
M60 83 135.0 107.5 185.0 427.5 59.512
M60 93 145.0 115.0 195.0 455.0 60.347
M70 74 120.0 90.0 170.0 375.0 55.275
M70 83 120.0 50.0 180.0 350.0 48.880

Personal classic records by type

Age Bwt SQ BP DL Tot Pts
M 74 120.0 90.0 165.0 375.0 55.275
M 83 135.0 107.5 185.0 427.5 59.512
M 93 145.0 115.0 195.0 455.0 60.347
M40 74 120.0 90.0 165.0 375.0 55.275
M40 83 135.0 107.5 185.0 427.5 59.512
M40 93 145.0 115.0 195.0 455.0 60.347
M50 74 120.0 90.0 165.0 375.0 55.275
M50 83 135.0 107.5 185.0 427.5 59.512
M50 93 145.0 115.0 195.0 455.0 60.347
M60 74 120.0 90.0 165.0 375.0 55.275
M60 83 135.0 107.5 185.0 427.5 59.512
M60 93 145.0 115.0 195.0 455.0 60.347
M70 74 120.0 90.0 165.0 375.0 55.275
M70 83 120.0 50.0 180.0 350.0 48.880

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
14.09.2024 KiurU 120.0 50.0 180.0 350.0 48.880 83 81.56 Kiuruvesi *
17.12.2022 KiurU 117.5 87.5 170.0 375.0 55.189 74 73.65 Kiuruvesi *
18.11.2022 KiurU 120.0 90.0 165.0 375.0 55.275 74 73.43 Oulu *
15.10.2022 KiurU 0.0 87.5 0.0 87.5 12.921 74 73.17 Kiuruvesi *
29.05.2022 KiurU 100.0 82.5 165.0 347.5 51.489 74 72.70 Kiuruvesi *
16.11.2018 KiurU 135.0 107.5 185.0 427.5 59.512 83 82.08 Pornainen *
27.10.2018 KiurU 130.0 105.0 180.0 415.0 57.256 93 83.55 Kiuruvesi *
26.05.2018 KiurU 145.0 115.0 195.0 455.0 60.347 93 90.43 Kiuruvesi *
28.10.2017 KiurU 135.0 110.0 190.0 435.0 57.903 93 89.77 Kiuruvesi *
27.05.2017 KiurU 120.0 110.0 185.0 415.0 55.706 93 88.26 Kiuruvesi *
13.01.2017 KiurU 125.0 105.0 172.5 402.5 55.949 83 82.32 Kankaanpää *
15.10.2016 KiurU 125.0 100.0 172.5 397.5 53.756 93 86.95 Pietarsaari *